Author |
Message
|
shashivarungupta |
Posted: Tue May 10, 2011 7:47 am Post subject: |
|
|
 Grand Master
Joined: 24 Feb 2009 Posts: 1343 Location: Floating in space on a round rock.
|
|
Back to top |
|
 |
mqbansal |
Posted: Tue May 10, 2011 7:58 am Post subject: |
|
|
Novice
Joined: 09 May 2011 Posts: 13 Location: Atlanta
|
I tried this command with the DLQ and got the following
AMQSBCG0 - starts here
**********************
MQCONN failed with CompCode:2, Reason:2035 |
|
Back to top |
|
 |
mqbansal |
Posted: Tue May 10, 2011 8:06 am Post subject: It would be helpful, as much as information you share |
|
|
Novice
Joined: 09 May 2011 Posts: 13 Location: Atlanta
|
Quote: |
It would be helpful, as much as information you share |
Here is the .FDC.log looks like... this is not the recent one. And I have kept some information hidden for security reasons
cat AMQ1278174.0.FDC.sml
+-----------------------------------------------------------------------------+
| |
| WebSphere MQ First Failure Symptom Report |
| ========================================= |
| |
| Date/Time :- Mon April 25 2011 07:50:44 EDT |
| UTC Time :- 1303732244.032054 |
| UTC Time Offset :- -240 (EST) |
| Host Name :- ************ |
| Operating System :- AIX 5.3 |
| PIDS :- 5724H7221 |
| LVLS :- 7.0.1.3 |
| Product Long Name :- WebSphere MQ for AIX |
| Vendor :- IBM |
| Probe Id :- RM039000 |
| Application Name :- MQM |
| Component :- rriConvertValidate |
| SCCS Info :- base/src/cmqxrmcv.c, 1.79.3.3 |
| Line Number :- 2018 |
| Build Date :- Aug 12 2010 |
| CMVC level :- p701-103-100813 |
| Build Type :- IKAP - (Production) |
| Effective UserID :- 1063 (mqm) |
| Real UserID :- 1063 (mqm) |
| Program Name :- amqrmppa |
| Addressing mode :- 64-bit |
| Process :- 1278174 |
| Thread :- 10 |
| QueueManager :- ************* |
| UserApp :- FALSE |
| ConnId(1) IPCC :- 1425337 |
| ConnId(3) QM-P :- 3089 |
| Last HQC :- 3.0.0-77392 |
| Last HSHMEMB :- 0.0.0-0 |
| Major Errorcode :- MQRC_GMO_ERROR |
| Minor Errorcode :- OK |
| Probe Type :- INCORROUT |
| Probe Severity :- 4 |
| Probe Description :- AMQ6125: An internal WebSphere MQ error has occurred. |
| FDCSequenceNumber :- 0 |
| Comment1 :- Data conversion failed. |
| |
+-----------------------------------------------------------------------------+
MQM Function Stack
ccxResponder
rrxResponder
rriMQIServer
rriMQIServerReceive
rriConvertValidate
xcsFFST
MQM Trace History
-{ cciTcpReceive
--{ ccxAllocMem
--} ccxAllocMem rc=OK
--{ recv
--} recv rc=Unknown(B)
Data: 0xffffffff
--{ xcsWaitFd
---{ poll
---} poll rc=Unknown(1)
--} xcsWaitFd rc=Unknown(1)
--{ recv
--} recv rc=OK
Data: 0x000000d8
-} cciTcpReceive rc=OK
} ccxReceive rc=OK
Data: 0x54534820 0x000000d8 0x01833000
{ rriMQIServerReceive
-{ rriConvertValidate
-} rriConvertValidate rc=OK
-{ rriMQIServerCall
--{ zstMQOPEN
---{ zstGetPCD
----{ zstVerifyPCD
----} zstVerifyPCD rc=OK
---} zstGetPCD rc=OK
---{ ziiMQOPEN
----{ ziiCreateIPCCMessage
-----{ zcpCreateMessage
-----} zcpCreateMessage rc=OK
----} ziiCreateIPCCMessage rc=OK
----{ ziiSendReceiveAgent
-----{ zcpSendOnPipe
------{ xcsResetEventSem
------} xcsResetEventSem rc=OK
------{ xcsPostEventSem
-------{ xlsLockEvent
-------} xlsLockEvent rc=OK
-------{ xlsUnlockEvent
-------} xlsUnlockEvent rc=OK
------} xcsPostEventSem rc=OK
-----} zcpSendOnPipe rc=OK
-----{ zcpReceiveOnPipe
------{ xcsWaitEventSem
-------{ xlsLockEvent
-------} xlsLockEvent rc=OK
-------{ xlsUnlockEvent
-------} xlsUnlockEvent rc=OK
------} xcsWaitEventSem rc=OK
-----} zcpReceiveOnPipe rc=OK
----} ziiSendReceiveAgent rc=OK
----{ zcpDeleteMessage
----} zcpDeleteMessage rc=OK
---} ziiMQOPEN rc=OK
--} zstMQOPEN rc=OK
--{ ccxSend
---{ cciTcpSend
----{ send
----} send rc=OK
Data: 0x000000d8
---} cciTcpSend rc=OK
--} ccxSend rc=OK
--{ rstResumeConnection
--} rstResumeConnection rc=OK
-} rriMQIServerCall rc=OK
} rriMQIServerReceive rc=OK
{ ccxFreeMem
} ccxFreeMem rc=OK
{ ccxReceive
-{ cciTcpReceive
--{ ccxAllocMem
--} ccxAllocMem rc=OK
--{ recv
--} recv rc=Unknown(B)
Data: 0xffffffff
--{ xcsWaitFd
---{ poll
---} poll rc=Unknown(1)
--} xcsWaitFd rc=Unknown(1)
--{ recv
--} recv rc=OK
Data: 0x000000d8
-} cciTcpReceive rc=OK
} ccxReceive rc=OK
Data: 0x54534820 0x000000d8 0x01833000
{ rriMQIServerReceive
-{ rriConvertValidate
-} rriConvertValidate rc=OK
-{ rriMQIServerCall
--{ zstMQOPEN
---{ zstGetPCD
----{ zstVerifyPCD
----} zstVerifyPCD rc=OK
---} zstGetPCD rc=OK
---{ ziiMQOPEN
----{ ziiCreateIPCCMessage
-----{ zcpCreateMessage
-----} zcpCreateMessage rc=OK
----} ziiCreateIPCCMessage rc=OK
----{ ziiSendReceiveAgent
-----{ zcpSendOnPipe
------{ xcsResetEventSem
------} xcsResetEventSem rc=OK
------{ xcsPostEventSem
-------{ xlsLockEvent
-------} xlsLockEvent rc=OK
-------{ xlsUnlockEvent
-------} xlsUnlockEvent rc=OK
------} xcsPostEventSem rc=OK
-----} zcpSendOnPipe rc=OK
-----{ zcpReceiveOnPipe
------{ xcsWaitEventSem
-------{ xlsLockEvent
-------} xlsLockEvent rc=OK
-------{ xlsUnlockEvent
-------} xlsUnlockEvent rc=OK
------} xcsWaitEventSem rc=OK
-----} zcpReceiveOnPipe rc=OK
----} ziiSendReceiveAgent rc=OK
----{ zcpDeleteMessage
----} zcpDeleteMessage rc=OK
---} ziiMQOPEN rc=OK
--} zstMQOPEN rc=OK
--{ ccxSend
---{ cciTcpSend
----{ send
----} send rc=OK
Data: 0x000000d8
---} cciTcpSend rc=OK
--} ccxSend rc=OK
--{ rstResumeConnection
--} rstResumeConnection rc=OK
-} rriMQIServerCall rc=OK
} rriMQIServerReceive rc=OK
{ ccxFreeMem
} ccxFreeMem rc=OK
{ ccxReceive
-{ cciTcpReceive
--{ ccxAllocMem
--} ccxAllocMem rc=OK
--{ recv
--} recv rc=Unknown(B)
Data: 0xffffffff
--{ xcsWaitFd
---{ poll
---} poll rc=Unknown(1)
--} xcsWaitFd rc=Unknown(1)
--{ recv
--} recv rc=OK
Data: 0x000000d8
-} cciTcpReceive rc=OK
} ccxReceive rc=OK
Data: 0x54534820 0x000000d8 0x01833000
{ rriMQIServerReceive
-{ rriConvertValidate
-} rriConvertValidate rc=OK
-{ rriMQIServerCall
--{ zstMQOPEN
---{ zstGetPCD
----{ zstVerifyPCD
----} zstVerifyPCD rc=OK
---} zstGetPCD rc=OK
---{ ziiMQOPEN
----{ ziiCreateIPCCMessage
-----{ zcpCreateMessage
-----} zcpCreateMessage rc=OK
----} ziiCreateIPCCMessage rc=OK
----{ ziiSendReceiveAgent
-----{ zcpSendOnPipe
------{ xcsResetEventSem
------} xcsResetEventSem rc=OK
------{ xcsPostEventSem
-------{ xlsLockEvent
-------} xlsLockEvent rc=OK
-------{ xlsUnlockEvent
-------} xlsUnlockEvent rc=OK
------} xcsPostEventSem rc=OK
-----} zcpSendOnPipe rc=OK
-----{ zcpReceiveOnPipe
------{ xcsWaitEventSem
-------{ xlsLockEvent
-------} xlsLockEvent rc=OK
-------{ xlsUnlockEvent
-------} xlsUnlockEvent rc=OK
------} xcsWaitEventSem rc=OK
-----} zcpReceiveOnPipe rc=OK
----} ziiSendReceiveAgent rc=OK
----{ zcpDeleteMessage
----} zcpDeleteMessage rc=OK
---} ziiMQOPEN rc=OK
--} zstMQOPEN rc=OK
--{ ccxSend
---{ cciTcpSend
----{ send
----} send rc=OK
Data: 0x000000d8
---} cciTcpSend rc=OK
--} ccxSend rc=OK
--{ rstResumeConnection
--} rstResumeConnection rc=OK
-} rriMQIServerCall rc=OK
} rriMQIServerReceive rc=OK
{ ccxFreeMem
} ccxFreeMem rc=OK
{ ccxReceive
-{ cciTcpReceive
--{ ccxAllocMem
--} ccxAllocMem rc=OK
--{ recv
--} recv rc=Unknown(B)
Data: 0xffffffff
--{ xcsWaitFd
---{ poll
---} poll rc=Unknown(1)
--} xcsWaitFd rc=Unknown(1)
--{ recv
--} recv rc=OK
Data: 0x000001ec
-} cciTcpReceive rc=OK
} ccxReceive rc=OK
Data: 0x54534820 0x000001ec 0x01853000
{ rriMQIServerReceive
-{ rriConvertValidate
--{ xcsBuildDumpPtr
---{ xcsGetMemFn
---} xcsGetMemFn rc=OK
--} xcsBuildDumpPtr rc=OK
--{ xcsFFST
TSH received
1102e3490 54534820 000001EC 01853000 00000000 TSH ...ì..0.....
1102e34a0 00000000 00000111 03330000 000011EC .........3.....ì
1102e34b0 00000000 00000000 00000008 4D442020 ............MD
1102e34c0 00000002 00000000 00000008 FFFFFFFF ............ÿÿÿÿ
1102e34d0 00000000 00000111 00000000 4D515354 ............MQST
1102e34e0 52202020 FFFFFFFF 00000002 00000000 R ÿÿÿÿ........
1102e34f0 00000000 00000000 00000000 00000000 ................
1102e3500 to 1102e3510 suppressed, 2 lines same as above
1102e3520 20202020 20202020 20202020 20202020
1102e3530 to 1102e3570 suppressed, 5 lines same as above
1102e3580 20202020 20202020 20202020 00000000 ....
1102e3590 00000000 00000000 00000000 00000000 ................
1102e35a0 00000000 00000000 00000000 20202020 ............
1102e35b0 20202020 20202020 20202020 20202020
1102e35c0 20202020 20202020 20202020 00000000 ....
1102e35d0 20202020 20202020 20202020 20202020
1102e35e0 to 1102e35f0 suppressed, 2 lines same as above
1102e3600 00000000 00000000 00000000 00000000 ................
1102e3610 00000000 00000000 00000001 00000000 ................
1102e3620 00000000 FFFFFFFF 474D4F20 00000000 ....ÿÿÿÿGMO ....
1102e3630 00002045 000003E8 00000000 00000000 .. E...è........
1102e3640 00000000 00000000 00000000 00000000 ................
1102e3650 to 1102e3660 suppressed, 2 lines same as above
1102e3670 00000003 20202000 00001000 .... .....
Thread Control Block (xihTHREAD pCtl)
11028f850 58494854 00002480 0000000A 00000000 XIHT..$.........
11028f860 00000000 00000000 00000001 101CB630 ..............¶0
11028f870 00000000 00000000 00000000 00000000 ................
11028f880 to 11028fb20 suppressed, 43 lines same as above
11028fb30 00000000 00000000 00000000 00000001 ................
11028fb40 00000001 00000001 00000001 00000000 ................
11028fb50 FDFFFFBF F7B87857 FFFFFFFF FFFFFFFF ýÿÿ¿÷¸xWÿÿÿÿÿÿÿÿ
11028fb60 FFFFFFFF FFFFFFFF 00000000 7FFFFFFF ÿÿÿÿÿÿÿÿ.....ÿÿÿ
11028fb70 09000000 0072F058 00000001 102DDB30 .....rðX.....-Û0
11028fb80 09001000 A0257E88 00000001 102EA800 .... %~.......¨.
11028fb90 00000001 102DDF08 00000001 102DE73C .....-ß......-ç<
11028fba0 00000001 102DDF04 00000001 102DDF0C .....-ß......-ß.
11028fbb0 00000000 00000007 00000000 0000007C ...............|
11028fbc0 09001000 A0258ED0 00000001 102284C8 .... %.Ð.....".È
11028fbd0 00000000 00000003 00000001 102284D8 .............".Ø
11028fbe0 00000000 58545248 09001000 A0242918 ....XTRH.... $).
11028fbf0 00000000 00000001 09001000 A0258ED0 ............ %.Ð
11028fc00 00000000 00000000 00000001 1028F850 .............(øP
11028fc10 00000000 00002480 00000001 1028F850 ......$......(øP
11028fc20 00000000 00000000 00000000 00000000 ................
11028fc30 to 11028fca0 suppressed, 8 lines same as above
11028fcb0 00000001 102DDBE0 84224228 00000000 .....-Ûà."B(....
11028fcc0 00000000 00000000 00000000 00000000 ................
11028fcd0 to 11028fde0 suppressed, 18 lines same as above
11028fdf0 00000000 00000000 FDFFFFBF F7B87857 ........ýÿÿ¿÷¸xW
11028fe00 FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
11028fe10 00000000 7FFFFFFF 09000000 0070D21C .....ÿÿÿ.....pÒ.
11028fe20 00000001 102DC410 09001000 A0257E88 .....-Ä..... %~.
11028fe30 00000001 102EA800 07000000 100A80E0 ......¨........à
11028fe40 00000001 10026F48 09001000 A0258ED0 ......oH.... %.Ð
11028fe50 00000000 00000011 00000000 00000024 ...............$
11028fe60 07000000 10001D60 00000000 0000000C .......`........
11028fe70 00000001 10026F48 00000000 00000018 ......oH........
11028fe80 07000000 10013E50 00000001 10026F48 ......>P......oH
11028fe90 00000000 20000000 00000000 00000000 .... ...........
11028fea0 00000000 40406109 07000000 100034F8 ....@@a.......4ø
11028feb0 00000000 40406109 00000000 00000000 ....@@a.........
11028fec0 09001000 A021B78C 00000000 00000000 .... !•.........
11028fed0 00000000 00000000 00000000 00000000 ................
11028fee0 to 11028ff40 suppressed, 7 lines same as above
11028ff50 00000000 00000000 00000001 102DCCD0 .............-ÌÐ
11028ff60 22444228 00000000 00000000 00000000 "DB(............
11028ff70 00000000 00000000 00000000 00000000 ................
11028ff80 to 1102915d0 suppressed, 358 lines same as above
1102915e0 00000000 0000001F 00000000 00000000 ................
1102915f0 00000000 00000000 00000000 00000000 ................
110291600 to 110291610 suppressed, 2 lines same as above
110291620 00000000 00000000 FFFFFFFF FFFFFFFF ........ÿÿÿÿÿÿÿÿ
110291630 00000000 00000001 00000001 00000000 ................
110291640 00000000 00000000 00000000 00000000 ................
110291650 00000000 00000000 00000000 00000000 ................
110291660 00000000 00000000 0000090A 00000000 ................
110291670 00000000 00000000 00000000 00000000 ................
110291680 to 110291690 suppressed, 2 lines same as above
1102916a0 FDFFFFBF F7B87857 FFFFFFFF FFFFFFFF ýÿÿ¿÷¸xWÿÿÿÿÿÿÿÿ
1102916b0 FFFFFFFF FFFFFFFF 00000000 7FFFFFFF ÿÿÿÿÿÿÿÿ.....ÿÿÿ
1102916c0 00000001 00000000 00000000 00000000 ................
1102916d0 00000000 00000000 00000000 00000000 ................
1102916e0 00000000 00000000 00000000 00000000 ................
1102916f0 00000001 10226C70 00000000 00000000 ....."lp........
110291700 00000000 00000000 00000000 00000000 ................
110291710 to 110291730 suppressed, 3 lines same as above
110291740 00000000 00000000 F0002013 F000500A ........ð. .ð.P.
110291750 F000502E F000522F F0005027 F0005C03 ð.P.ð.R/ð.P'ð.\.
110291760 F0005C15 F0005E20 F0005C06 F0005C17 ð.\.ð.^ ð.\.ð.\.
110291770 F0005D4B F0005CB1 F0005CB3 F00060B4 ð.]Kð.\±ð.\³ð.`´
110291780 00000000 00000000 00000000 00000000 ................
110291790 to 110291800 suppressed, 8 lines same as above
110291810 FFFFFFFF F0005DD0 F0005DD2 00015DD2 ÿÿÿÿð.]Ðð.]Ò..]Ò
110291820 00015DD0 F00020B0 000020B0 0000B804 ..]Ðð. °.. °..¸.
110291830 000000D8 00002034 00002008 0000B80C ...Ø.. 4.. ...¸.
110291840 54534820 000000D8 01833000 F000522F TSH ...Ø..0.ð.R/
110291850 F0005027 00005027 F00052F4 F00080C5 ð.P'..P'ð.Rôð..Å
110291860 F00081AA F00080DC 000080DC 000081AA ð..ªð..Ü...Ü...ª
110291870 F0008C02 F0008C17 F0006804 00006804 ð...ð...ð.h...h.
110291880 00008C17 F0008C12 F0006806 F0005C21 ....ð...ð.h.ð.\!
110291890 00005C21 F0005C20 F0005D4A 00005D4A ..\!ð.\ ð.]J..]J
1102918a0 F0005D4B 00005D4B 00005C20 00006806 ð.]K..]K..\ ..h.
1102918b0 F0006807 F0005C22 F0005D4A 00005D4A ð.h.ð.\"ð.]J..]J
1102918c0 F0005D4B 00005D4B 00005C22 00006807 ð.]K..]K..\"..h.
1102918d0 00008C12 F0006805 00006805 00008C02 ....ð.h...h.....
1102918e0 000080C5 F0002007 F0002033 F00020AE ...Åð. .ð. 3ð. ®
1102918f0 000020AE 0000B804 000000D8 00002033 .. ®..¸....Ø.. 3
110291900 00002007 F0005266 00005266 000052F4 .. .ð.Rf..Rf..Rô
110291910 0000522F F0002001 00002001 F0002008 ..R/ð. ... .ð. .
110291920 F0002034 F0002000 00002000 F00020B0 ð. 4ð. ... .ð. °
110291930 000B20B0 0000B804 FFFFFFFF F0005DD0 .. °..¸.ÿÿÿÿð.]Ð
110291940 F0005DD2 00015DD2 00015DD0 F00020B0 ð.]Ò..]Ò..]Ðð. °
110291950 000020B0 0000B804 000001EC 00002034 .. °..¸....ì.. 4
110291960 00002008 0000B80C 54534820 000001EC .. ...¸.TSH ...ì
110291970 01853000 F000522F F0005027 F0005C02 ..0.ð.R/ð.P'ð.\.
110291980 F0005C05 00005C05 00005C02 F0005C03 ð.\...\...\.ð.\.
110291990 F0005C4C F0005C2B 00005C2B F0005C17 ð.\Lð.\+..\+ð.\.
1102919a0 00005C17 61325C4C F0005C4C F0005C2B ..\.a2\Lð.\Lð.\+
1102919b0 00005C2B F0005C17 00005C17 00005C4C ..\+ð.\...\...\L
1102919c0 F0005D7D F0005C73 F00060F6 000060F6 ð.]}ð.\sð.`ö..`ö
1102919d0 00005C73 F0005DA2 00005DA2 F0005DCC ..\sð.]¢..]¢ð.]Ì
1102919e0 61935DCC F0005DCD F0005DCC 61935DCC a.]Ìð.]Íð.]Ìa.]Ì
1102919f0 61935DCD F0005D59 00005D59 F0005C16 a.]Íð.]Y..]Yð.\.
110291a00 F0005C05 00005C05 F0005C4C F0005C2B ð.\...\.ð.\Lð.\+
110291a10 00005C2B F0005C17 00005C17 00005C4C ..\+ð.\...\...\L
110291a20 F0005D92 0000B804 00000004 00005D92 ð.]...¸.......].
110291a30 F0005C4C F0005C2B 00005C2B F0005C17 ð.\Lð.\+..\+ð.\.
110291a40 00005C17 00005C4C F0005C4C F0005C2B ..\...\Lð.\Lð.\+
110291a50 00005C2B F0005C17 00005C17 00005C4C ..\+ð.\...\...\L
110291a60 F0005D8C 00005D8C F0005D93 0000B804 ð.]...].ð.]...¸.
110291a70 00000004 00005D93 F0005C06 00005C06 ......].ð.\...\.
110291a80 00005C16 00005D7D F0005D7D F0005C73 ..\...]}ð.]}ð.\s
110291a90 F00060F6 000060F6 00005C73 F0005DA2 ð.`ö..`ö..\sð.]¢
110291aa0 00005DA2 F0005DCC 61935DCC F0005DCD ..]¢ð.]Ìa.]Ìð.]Í
110291ab0 F0005DCC 61935DCC 61935DCD F0005D59 ð.]Ìa.]Ìa.]Íð.]Y
110291ac0 00005D59 F0005C16 F0005C05 00005C05 ..]Yð.\.ð.\...\.
110291ad0 F0005C4C F0005C2B 00005C2B F0005C17 ð.\Lð.\+..\+ð.\.
110291ae0 00005C17 00005C4C F0005D92 0000B804 ..\...\Lð.]...¸.
110291af0 00000004 00005D92 F0005D93 0000B804 ......].ð.]...¸.
110291b00 00000004 00005D93 F0005C06 00005C06 ......].ð.\...\.
110291b10 00005C16 00005D7D F00060B3 000060B3 ..\...]}ð.`³..`³
110291b20 F0005DCB 00005DCB F00060F6 000060F6 ð.]Ë..]Ëð.`ö..`ö
110291b30 F0005C13 00005C13 F0005E1F F0005E20 ð.\...\.ð.^.ð.^
110291b40 00005E20 00005E1F F0005C13 00005C13 ..^ ..^.ð.\...\.
110291b50 F0005C13 00005C13 F0005DA2 00005DA2 ð.\...\.ð.]¢..]¢
110291b60 F0005D65 00005D65 F0005C15 00005C15 ð.]e..]eð.\...\.
110291b70 F0005C15 00005C15 F0005D4A 00005D4A ð.\...\.ð.]J..]J
110291b80 F0005D4B 00005D4B 00005C22 00006807 ð.]K..]K..\"..h.
110291b90 00008C12 F0006805 00006805 00008C02 ....ð.h...h.....
110291ba0 000080C5 F0002007 F0002033 F00020AE ...Åð. .ð. 3ð. ®
110291bb0 000020AE 0000B804 000000D8 00002033 .. ®..¸....Ø.. 3
110291bc0 00002007 F0005266 00005266 000052F4 .. .ð.Rf..Rf..Rô
110291bd0 0000522F F0002001 00002001 F0002008 ..R/ð. ... .ð. .
110291be0 F0002034 F0002000 00002000 F00020B0 ð. 4ð. ... .ð. °
110291bf0 000B20B0 0000B804 00000000 00000000 .. °..¸.........
110291c00 00000000 00000000 00000000 000000DA ...............Ú
110291c10 0000001A 00000000 00000000 00000000 ................
110291c20 00000001 00000005 00000000 00000000 ................
110291c30 00000005 00000000 00000000 00000000 ................
110291c40 62617365 2F737263 2F636D71 78726D63 base/src/cmqxrmc
110291c50 762E6300 00000000 00000000 00000000 v.c.............
110291c60 00000000 00000000 00000000 00000000 ................
110291c70 00000000 00000000 312E3739 2E332E33 ........1.79.3.3
110291c80 00000000 000007E2 00000000 00000000 .......â........
110291c90 00000001 10227190 00000000 00000000 ....."q.........
110291ca0 00000001 10226FD0 00000000 00000000 ....."oÐ........
110291cb0 00000000 00000000 00000000 00000000 ................
110291cc0 00000000 00000000 00000000 00000000 ................
Thread Common Services (xihTHREADCOMMONSERVICES pCtl->pCS)
110226c70 58494353 00000000 00000000 00000000 XICS............
110226c80 00000000 00000000 00000005 00000001 ................
110226c90 00000000 00000000 09001000 A0243068 ............ $0h
110226ca0 00000001 10147E88 00000000 00000000 ......~.........
110226cb0 00000001 10026F48 00000000 00000000 ......oH........
110226cc0 00000000 00000000 00000000 00000000 ................
110226cd0 00000000 00000002 00000000 00000001 ................
110226ce0 00000000 00000000 00000000 00000000 ................
110226cf0 to 110226d00 suppressed, 2 lines same as above
110226d10 00000001 101487C8 00000000 00000000 .......È........
110226d20 00000000 00000000 00000000 00000000 ................
110226d30 00000000 00000000 00000001 00000000 ................
110226d40 00000000 00000000 00000000 00000000 ................
110226d50 20000000 00000000 000B1A48 00000000 ..........H....
110226d60 00000000 00000000 60000000 00000000 ........`.......
110226d70 000A70E0 00000000 00000000 00000000 ..pà............
110226d80 00000000 00000000 00000000 00000000 ................
110226d90 00000000 00000000 00000000 00000000 ................
110226da0 07000000 300B2A48 00000000 00000000 ....0.*H........
110226db0 07000000 100A80E0 00000000 00000000 .......à........
110226dc0 00000000 00000000 00000000 00000000 ................
110226dd0 00000000 0015BFB9 00000000 00000C11 ......¿¹........
110226de0 00000000 00000000 00000000 00000000 ................
110226df0 to 110226e00 suppressed, 2 lines same as above
110226e10 00000001 102289A8 00000000 00000000 .....".¨........
110226e20 00000001 10228468 00000000 00000000 .....".h........
110226e30 00000000 00000000 00000000 00000000 ................
110226e40 00000000 00000000 07000000 30043B58 ............0.;X
110226e50 00000000 00000000 07000000 1002F7E8 ..............֏
110226e60 00000000 00000000 00000000 00000000 ................
110226e70 to 110226e80 suppressed, 2 lines same as above
110226e90 514D5F4B 524F475F 54504500 00000007 ************.....
110226ea0 00000001 102DE5C8 00000001 102DE590 .....-åÈ.....-å.
110226eb0 00000001 102DE62C 00000001 102DE8F8 .....-æ,.....-èø
110226ec0 00000000 00000000 00000000 00000000 ................
110226ed0 to 110226ee0 suppressed, 2 lines same as above
110226ef0 00000000 514D5F4B 524F475F 54504500 ....************.
110226f00 20202020 20202020 20202020 20202020
110226f10 20202020 20202020 20202020 20202020
110226f20 20202020 00000000 00000000 00000000 ............
110226f30 00000000 00000000 00000000 00000000 ................
110226f40 00000000 00000000 00000000 00000000 ................
110226f50 00000000 00000000 00000001 102284C8 .............".È
110226f60 FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
110226f70 FFFFFFFF FFFFFFFF FFFFFFFF 00000000 ÿÿÿÿÿÿÿÿÿÿÿÿ....
110226f80 00000000 00000000 00000000 00000000 ................
110226f90 to 110226fa0 suppressed, 2 lines same as above
110226fb0 00000000 00000000 ........
Thread Common Common Services (xihTHREADCOMMONSERVICES pCtl->Common.pCCS)
110226fd0 58494343 0015BEBF 00000001 00000000 XICC..¾¿........
110226fe0 00000000 00000000 00000001 10295528 .............)U(
110226ff0 00000000 00000000 00000000 00000000 ................
110227000 to 110227070 suppressed, 8 lines same as above
110227080 00000000 00000000 00000001 00000000 ................
110227090 09001000 A028E970 00000000 00000000 .... (ép........
1102270a0 00000000 00000000 00000000 00000000 ................
1102270b0 to 1102270d0 suppressed, 3 lines same as above
1102270e0 00000000 00000000 00000001 00000000 ................
1102270f0 09001000 A0272CA8 00000000 00000000 .... ',¨........
110227100 00000000 00000000 00000000 00000000 ................
110227110 to 110227120 suppressed, 2 lines same as above
110227130 00000000 00000000 60000000 00000000 ........`.......
110227140 00012E50 00000000 00000000 00000000 ...P............
110227150 00000001 10228388 00000001 10226BD0 ....."......."kÐ
Common Services Control Block (CSCtrl)
1100164f0 58494820 00000958 00000001 0000001D XIH ...X........
110016500 00000000 00000000 6D716D00 00000000 ........mqm.....
110016510 00000000 00000000 00000427 00000001 ...........'....
110016520 00000333 00000000 00000000 00000000 ...3............
110016530 00000001 10083CE8 00001DE8 00000000 ......<è...è....
110016540 00000000 00000000 00000000 00000000 ................
110016550 00000000 00000000 00000000 00000000 ................
110016560 00000000 00000000 00000000 2F766172 ............/var
110016570 2F6D716D 00000000 00000000 00000000 /mqm............
110016580 00000000 00000000 00000000 00000000 ................
110016590 to 110016d90 suppressed, 129 lines same as above
110016da0 00000001 10147E88 00000000 00000000 ......~.........
110016db0 00000001 10026F48 00000000 00000000 ......oH........
110016dc0 00000000 00000000 00000000 00000000 ................
110016dd0 to 110016de0 suppressed, 2 lines same as above
110016df0 00000001 101487C8 00000000 00000000 .......È........
110016e00 00000000 00000000 00000000 00000000 ................
110016e10 00000000 00000000 00000000 00000000 ................
110016e20 00000000 00000000 00000001 10083CE8 ..............<è
110016e30 00000333 00000000 00000005 00000000 ...3............
110016e40 09001000 A0272CC0 .... ',À
Process Control Block (xihPROCESS)
9001000a0258ed0 58494850 00000DF8 001380DE 0000000A XIHP...ø...Þ....
9001000a0258ee0 00000001 10020070 00000001 1028F850 .......p.....(øP
9001000a0258ef0 00000000 00000000 00000000 00000000 ................
9001000a0258f00 to 9001000a0258f10 suppressed, 2 lines same as above
9001000a0258f20 00000000 00000001 00000000 00000005 ................
9001000a0258f30 00000000 00000007 00000000 00000000 ................
9001000a0258f40 00000000 00000001 00000000 00000000 ................
9001000a0258f50 00000000 00000000 00000000 00000000 ................
9001000a0258f60 to 9001000a0259020 suppressed, 13 lines same as above
9001000a0259030 00000000 00000000 00000001 FFFFFFFF ............ÿÿÿÿ
9001000a0259040 02000022 00000000 07000000 00000000 ..."............
9001000a0259050 00000000 00000000 00000000 00000000 ................
9001000a0259060 to 9001000a0259440 suppressed, 63 lines same as above
9001000a0259450 FFFFFFFF FFFFFFFF 00000000 00000000 ÿÿÿÿÿÿÿÿ........
9001000a0259460 00000000 00000001 FFFFFFFE 00000000 ........ÿÿÿþ....
9001000a0259470 00000000 00000000 00000000 00000000 ................
9001000a0259480 09001000 A0255C38 00000000 00000000 .... %\8........
9001000a0259490 00000000 00000000 00000000 00000000 ................
9001000a02594a0 00000000 00000000 00000300 00000000 ................
9001000a02594b0 09001000 A0255C38 00000000 00000000 .... %\8........
9001000a02594c0 00000000 00000000 00000000 00000000 ................
9001000a02594d0 00000000 00000000 00000300 00000000 ................
9001000a02594e0 09001000 A0255C38 00000000 00000000 .... %\8........
9001000a02594f0 00000000 00000000 00000000 00000000 ................
9001000a0259500 00000000 00000000 00000300 00000000 ................
9001000a0259510 00000000 00000000 00000000 00000000 ................
9001000a0259520 to 9001000a0259530 suppressed, 2 lines same as above
