|
RSS Feed - WebSphere MQ Support
|
RSS Feed - Message Broker Support
|
  |
|
AMQ9604: Channel 'MQ3P.TB.P.CPHUB' terminated |
View previous topic :: View next topic |
Author |
Message
|
MQAltaf |
Posted: Mon Jun 06, 2005 3:06 am Post subject: AMQ9604: Channel 'MQ3P.TB.P.CPHUB' terminated |
|
|
 Centurion
Joined: 10 Feb 2005 Posts: 119
|
Hi,
We are getting the following errors for a number of channels: -
-------------------------------------------------------------------------------
05/06/05 22:45:50
AMQ9604: Channel 'MQ3P.TO.P.CPHUB' terminated unexpectedly
EXPLANATION:
The process or thread executing channel 'MQ3P.TO.P.CPHUB' is no longer running.
The check process system call returned 545284357 for process 1655034.
ACTION:
No immediate action is required because the channel entry has been removed from
the list of running channels. Inform the system administrator who should
examine the operating system procedures to determine why the channel process
has terminated.
----- amqrcsia.c : 1327 -------------------------------------------------------
When a dis chs(*) command is issued the following error is displayed: -
05/06/05 22:55:23 AMQ9604: Channel 'MQ3P.TO.P.CPHUB' terminated unexpectedly.
An FDC is also generated for every channel terminated.
Queue Manager has been bounced to no avail
Server has also been bounced but to no avail
Example FDC
+-----------------------------------------------------------------------------+
| |
| WebSphere MQ First Failure Symptom Report |
| ========================================= |
| |
| Date/Time :- Monday June 06 10:53:13 BST 2005 |
| Host Name :- pudrg01l01 (AIX 5.1) |
| PIDS :- 5724B4101 |
| LVLS :- 530.8 CSD08 |
| Product Long Name :- WebSphere MQ for AIX |
| Vendor :- IBM |
| Probe Id :- XC130003 |
| Application Name :- MQM |
| Component :- xehExceptionHandler |
| Build Date :- Sep 21 2004 |
| CMVC level :- p530-08-L040921 |
| Build Type :- IKAP - (Production) |
| UserID :- 00000008 (mqadmin) |
| Program Name :- amqrmppa |
| Process :- 01499274 |
| Thread :- 00000028 |
| QueueManager :- P!CPHUB!QMGR |
| Major Errorcode :- STOP |
| Minor Errorcode :- OK |
| Probe Type :- HALT6109 |
| Probe Severity :- 1 |
| Probe Description :- AMQ6109: An internal WebSphere MQ error has occurred. |
| FDCSequenceNumber :- 0 |
| Arith1 :- 11 b |
| Comment1 :- SIGSEGV |
| |
| |
+-----------------------------------------------------------------------------+
MQM Function Stack
ccxResponder
rrxResponder
rriAcceptSess
ccxReceive
cciTcpReceive
rriSecureInitEnv
MQOPEN
zstMQOPEN
ziiMQOPEN
ziiSendReceiveAgent
zcpSendOnPipe
xcsResetEventSem
xcsFFST
MQM Trace History
---{ xllSpinLockRelease
---} xllSpinLockRelease rc=OK
--} xcsFreeQuickCell rc=OK
-} xcsDisconnectSharedSubpool rc=OK
-{ xcsReleaseThreadMutexSem
-} xcsReleaseThreadMutexSem rc=OK
} xcsDisconnectSubpoolConnectionsForThrea rc=OK
{ xppInitialiseDestructorRegistrations
200010e0 00000001 00000000 00000000 00000000 ................
200010f0 00000000 00000000 00000000 00000000 ................
20001100 00000001 00000001 00000001 00000000 ................
20001110 00000000 00000000 D20B5940 2FF222C0 ........Ò.Y@/ò"À
20001120 F0153EB8 DEADBEEF 00000002 2FF22BE8 ð.>¸Þ¾ï..../ò+è
20001130 2FF22BF4 00000000 200010D8 00000000 /ò+ô.... ..Ø....
20001140 00000000 00000000 00000000 00000001 ................
20001150 00000001 00000000 00000000 2FF22490 ............/ò$.
20001160 2FF22488 200010D8 00000004 2FF22688 /ò$. ..Ø..../ò&.
20001170 42222224 00000000 00000000 00000000 B""$............
20001180 00000000 00000000 00000000 00000000 ................
20001190 to 200011f0 suppressed, 7 lines same as above
20001200 00000000 00000000 2FF22320 00000000 ......../ò# ....
20001210 00000000 00000000 00000000 00000000 ................
20001220 to 20001b20 suppressed, 145 lines same as above
20001b30 00000000 FFFFFFFF 00000000 00000000 ....ÿÿÿÿ........
20001b40 00000000 00000000 00000000 00000000 ................
20001b50 00000000 00000000 00000000 200040A8 ............ .@¨
20001b60 00000001 00000000 300064A4 00000000 ........0.d¤....
20001b70 00000000 00000000 00000000 00000000 ................
20001b80 to 20001bb0 suppressed, 4 lines same as above
20001bc0 00000000 00000000 00000002 00000001 ................
20001bd0 00000000 F0151BA8 20003B98 00000000 ....ð..¨ .;.....
20001be0 00000000 00000000 00000000 00000000 ................
20001bf0 00000001 00000000 00000000 00000000 ................
20001c00 00000000 00000000 00000000 00000000 ................
20001c10 20000000 00000000 00068914 00000000 ...............
20001c20 00000000 00000000 00000000 00000000 ................
20001c30 to 20001c40 suppressed, 2 lines same as above
20001c50 30068914 00000000 00000000 00000000 0...............
20001c60 00000000 00000000 0000054F 00000000 ...........O....
20001c70 00000000 00000000 00000000 00000000 ................
20001c80 00000000 00000000 00000000 00000000 ................
20001c90 00000000 00000000 2001DB48 00000000 ........ .ÛH....
20001ca0 00000000 00000000 00000000 FFFFFFFF ............ÿÿÿÿ
20001cb0 FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ
20001cc0 FFFFFFFF 00000000 00000000 00000000 ÿÿÿÿ............
20001cd0 00000000 00000000 00000000 00000000 ................
20001ce0 00000000 00000000 50214350 48554221 ........P!CPHUB!
20001cf0 514D4752 00000000 00000000 00000000 QMGR............
20001d00 00000000 00000000 00000000 00000000 ................
20001d10 to 20001d30 suppressed, 3 lines same as above
20001d40 00000000 00000000 00000000 502E4350 ............P.CP
20001d50 4855422E 514D4752 00000000 00000000 HUB.QMGR........
20001d60 00000000 00000000 00000000 00000000 ................
20001d70 to 20001da0 suppressed, 4 lines same as above
20001db0 2001DBF8 00000000 00000000 00000000 .Ûø............
20001dc0 00000000 00000000 00000000 00000000 ................
20001dd0 to 20001df0 suppressed, 3 lines same as above
20001e00 00000000 F0004C3A F0004C3B F0004C3D ....ð.L:ð.L;ð.L=
20001e10 F0004C3E F0004C34 F000500E F00051E7 ð.L>ð.L4ð.P.ð.Qç
20001e20 F0005C03 F0005C02 F0005C17 F0005C06 ð.\.ð.\.ð.\.ð.\.
20001e30 F0005C17 F0006023 00000000 00000000 ð.\.ð.`#........
20001e40 00000000 00000000 00000000 00000000 ................
20001e50 to 20001eb0 suppressed, 7 lines same as above
20001ec0 00000000 00000000 00000000 00005C06 ..............\.
20001ed0 00005C16 00005D7D F0005D7D F0005D59 ..\...]}ð.]}ð.]Y
20001ee0 00005D59 F0005C16 F0005C05 00005C05 ..]Yð.\.ð.\...\.
20001ef0 F0005C4C F0005C2B 00005C2B F0005C17 ð.\Lð.\+..\+ð.\.
20001f00 00005C17 00005C4C F0005C73 F00060F6 ..\...\Lð.\sð.`ö
20001f10 000060F6 00005C73 F0005C4C F0005C2B ..`ö..\sð.\Lð.\+
20001f20 00005C2B F0005C17 00005C17 00005C4C ..\+ð.\...\...\L
20001f30 F0005C4C F0005C2B 00005C2B F0005C17 ð.\Lð.\+..\+ð.\.
20001f40 00005C17 00005C4C F0005C06 00005C06 ..\...\Lð.\...\.
20001f50 00005C16 00005D7D 0000502A 000051E7 ..\...]}..P*..Qç
20001f60 F0006029 61056029 F00051E7 F000502B ð.`)a.`)ð.Qçð.P+
20001f70 9604502B F0005C02 F0005C05 00005C05 ..P+ð.\.ð.\...\.
20001f80 00005C02 F0005C03 F0005D7D F0005D59 ..\.ð.\.ð.]}ð.]Y
20001f90 00005D59 F0005C16 F0005C05 00005C05 ..]Yð.\.ð.\...\.
20001fa0 F0005C4C F0005C2B 00005C2B F0005C17 ð.\Lð.\+..\+ð.\.
20001fb0 00005C17 00005C4C F0005C73 F00060F6 ..\...\Lð.\sð.`ö
20001fc0 000060F6 00005C73 F0005C4C F0005C2B ..`ö..\sð.\Lð.\+
20001fd0 00005C2B F0005C17 00005C17 00005C4C ..\+ð.\...\...\L
20001fe0 F0005C4C F0005C2B 00005C2B F0005C17 ð.\Lð.\+..\+ð.\.
20001ff0 00005C17 00005C4C F0005C06 00005C06 ..\...\Lð.\...\.
20002000 00005C16 00005D7D F0005D7D F0005D59 ..\...]}ð.]}ð.]Y
20002010 00005D59 F0005C16 F0005C05 00005C05 ..]Yð.\.ð.\...\.
20002020 F0005C4C F0005C2B 00005C2B F0005C17 ð.\Lð.\+..\+ð.\.
20002030 00005C17 00005C4C F0005C73 F00060F6 ..\...\Lð.\sð.`ö
20002040 000060F6 00005C73 F0005C4C F0005C2B ..`ö..\sð.\Lð.\+
20002050 00005C2B F0005C17 00005C17 00005C4C ..\+ð.\...\...\L
20002060 F0005C4C F0005C2B 00005C2B F0005C17 ð.\Lð.\+..\+ð.\.
20002070 00005C17 00005C4C F0005C06 00005C06 ..\...\Lð.\...\.
20002080 00005C16 00005D7D F0005C4C F0005C2B ..\...]}ð.\Lð.\+
20002090 00005C2B F0005C17 00005C17 00005C4C ..\+ð.\...\...\L
200020a0 F00060F6 000060F6 F0005C13 00005C13 ð.`ö..`öð.\...\.
200020b0 F0005C13 00005C13 F0005C13 00005C13 ð.\...\.ð.\...\.
200020c0 F0005C13 00005C13 F0005C13 00005C13 ð.\...\.ð.\...\.
200020d0 F0005C02 00005C02 F0005C02 00005C02 ð.\...\.ð.\...\.
200020e0 F0005C02 00005C02 F0005C4C F0005C2B ð.\...\.ð.\Lð.\+
200020f0 00005C2B F0005C17 00005C17 00005C4C ..\+ð.\...\...\L
20002100 F0005C73 F00060F6 000060F6 00005C73 ð.\sð.`ö..`ö..\s
20002110 F0005C4C F0005C2B 00005C2B F0005C17 ð.\Lð.\+..\+ð.\.
20002120 00005C17 00005C4C F0005C4C F0005C2B ..\...\Lð.\Lð.\+
20002130 00005C2B F0005C17 00005C17 00005C4C ..\+ð.\...\...\L
20002140 F0005C06 00005C06 00005C16 00005D7D ð.\...\...\...]}
20002150 F0005D7D F0005D59 00005D59 F0005C16 ð.]}ð.]Y..]Yð.\.
20002160 F0005C05 00005C05 F0005C4C F0005C2B ð.\...\.ð.\Lð.\+
20002170 00005C2B F0005C17 00005C17 00005C4C ..\+ð.\...\...\L
20002180 F0005C73 F00060F6 000060F6 00005C73 ð.\sð.`ö..`ö..\s
20002190 F0005C4C F0005C2B 00005C2B F0005C17 ð.\Lð.\+..\+ð.\.
200021a0 00005C17 00005C4C F0005C4C F0005C2B ..\...\Lð.\Lð.\+
200021b0 00005C2B F0005C17 00005C17 00005C4C ..\+ð.\...\...\L
200021c0 F0005C06 00005C06 00005C16 00005D7D ð.\...\...\...]}
200021d0 F0005C4C F0005C2B 00005C2B F0005C17 ð.\Lð.\+..\+ð.\.
200021e0 00005C17 00005C4C F00060F6 000060F6 ..\...\Lð.`ö..`ö
200021f0 F0005C13 00005C13 F0005C13 00005C13 ð.\...\.ð.\...\. |
|
Back to top |
|
 |
MQAltaf |
Posted: Mon Jun 06, 2005 4:09 am Post subject: |
|
|
 Centurion
Joined: 10 Feb 2005 Posts: 119
|
Would be grateful if someone could shed any light please |
|
Back to top |
|
 |
sebastianhirt |
Posted: Mon Jun 06, 2005 4:18 am Post subject: |
|
|
Yatiri
Joined: 07 Jun 2004 Posts: 620 Location: Germany
|
Hi,
Quote: |
An FDC is also generated for every channel terminated.
Queue Manager has been bounced to no avail
Server has also been bounced but to no avail |
When you say "bounced to no avail", do you want to tell us, that the queue manager has died/terminated/ended? Or that you cannot reach the queue manager anymore, because the channel has ended?
What happens when you try to start the channel again?
Are you running MQ5.3 CSD3? We used to have quiet some problems with channels on CSD3 Queue managers.
cheers
Sebastian |
|
Back to top |
|
 |
MQAltaf |
Posted: Mon Jun 06, 2005 4:25 am Post subject: |
|
|
 Centurion
Joined: 10 Feb 2005 Posts: 119
|
When the Queue Manager/server was bounced MQ was brought up fine. The Queue Manager was showing as running.
If a start channel command is issued, channel is started. However, when a dis chs(*) command is issued is diplays the following error: -
05/06/05 22:55:23 AMQ9604: Channel 'MQ3P.TO.P.CPHUB' terminated unexpectedly.
Running MQ5.3 CSD08 |
|
Back to top |
|
 |
sebastianhirt |
Posted: Mon Jun 06, 2005 4:38 am Post subject: |
|
|
Yatiri
Joined: 07 Jun 2004 Posts: 620 Location: Germany
|
|
Back to top |
|
 |
MQAltaf |
Posted: Mon Jun 06, 2005 4:49 am Post subject: |
|
|
 Centurion
Joined: 10 Feb 2005 Posts: 119
|
I have seen only one similar FFST generated (http://www-1.ibm.com/support/docview.wss?uid=swg1SE13524), but that doesn't seem to be the same. |
|
Back to top |
|
 |
kevinf2349 |
Posted: Mon Jun 06, 2005 5:04 am Post subject: |
|
|
 Grand Master
Joined: 28 Feb 2003 Posts: 1311 Location: USA
|
This may sound a little obvious, but is the other end OK?
Have you tried reseting the channel at both ends and restarting it? |
|
Back to top |
|
 |
MQAltaf |
Posted: Mon Jun 06, 2005 5:05 am Post subject: |
|
|
 Centurion
Joined: 10 Feb 2005 Posts: 119
|
Hi,
Thanks for the response.
Yes I have stopped the channels on both sides with mode force but the problem is still occuring. |
|
Back to top |
|
 |
kevinf2349 |
Posted: Mon Jun 06, 2005 5:08 am Post subject: |
|
|
 Grand Master
Joined: 28 Feb 2003 Posts: 1311 Location: USA
|
...but have you reset them? Stopping them may not be enough. |
|
Back to top |
|
 |
MQAltaf |
Posted: Mon Jun 06, 2005 5:09 am Post subject: |
|
|
 Centurion
Joined: 10 Feb 2005 Posts: 119
|
Below is a different FDC being generated: -
+-----------------------------------------------------------------------------+
| |
| WebSphere MQ First Failure Symptom Report |
| ========================================= |
| |
| Date/Time :- Monday June 06 08:46:23 BST 2005 |
| Host Name :- pudrg01l01 (AIX 5.1) |
| PIDS :- 5724B4101 |
| LVLS :- 530.8 CSD08 |
| Product Long Name :- WebSphere MQ for AIX |
| Vendor :- IBM |
| Probe Id :- RM487001 |
| Application Name :- MQM |
| Component :- rriChannelTerminate |
| Build Date :- Sep 21 2004 |
| CMVC level :- p530-08-L040921 |
| Build Type :- IKAP - (Production) |
| UserID :- 00000008 (mqadmin) |
| Program Name :- amqrmppa |
| Process :- 01310826 |
| Thread :- 00000026 |
| QueueManager :- P!CPHUB!QMGR |
| Major Errorcode :- rrcE_CHANNEL_TERMINATED |
| Minor Errorcode :- OK |
| Probe Type :- MSGAMQ9604 |
| Probe Severity :- 2 |
| Probe Description :- AMQ9604: Channel 'CSQ2.P.CPHUB' terminated |
| unexpectedly |
| FDCSequenceNumber :- 0 |
| Arith1 :- 545284357 20806105 |
| Arith2 :- 1007830 f60d6 |
| Comment1 :- CSQ2.P.CPHUB |
| |
| Comment2 :- |
| |
| Comment3 :- |
| |
| |
+-----------------------------------------------------------------------------+
MQM Function Stack
ccxResponder
rrxResponder
rriAcceptSess
rriAddStatusEntry
rriChannelTerminate
xcsFFST
MQM Trace History
--------{ xcsReleaseThreadMutexSem
--------} xcsReleaseThreadMutexSem rc=OK
--------{ xcsGetMem
--------} xcsGetMem rc=OK
--------{ xcsReleaseThreadMutexSem
--------} xcsReleaseThreadMutexSem rc=OK
-------} xcsConnectSharedMemSet rc=OK
------} ziiStartAllPlugServices rc=OK
------{ ziiCreateIPCCMessage
-------{ zcpCreateMessage
-------} zcpCreateMessage rc=OK
------} ziiCreateIPCCMessage rc=OK
------{ ziiSendReceiveAgent
-------{ zcpSendOnPipe
--------{ xcsResetEventSem
--------} xcsResetEventSem rc=OK
--------{ xcsPostEventSem
---------{ xlsLockEvent
---------} xlsLockEvent rc=OK
---------{ xlsUnlockEvent
---------} xlsUnlockEvent rc=OK
--------} xcsPostEventSem rc=OK
-------} zcpSendOnPipe rc=OK
-------{ zcpReceiveOnPipe
--------{ xcsWaitEventSem
---------{ xlsLockEvent
---------} xlsLockEvent rc=OK
---------{ xlsUnlockEvent
---------} xlsUnlockEvent rc=OK
--------} xcsWaitEventSem rc=OK
-------} zcpReceiveOnPipe rc=OK
------} ziiSendReceiveAgent rc=OK
------{ zcpDeleteMessage
------} zcpDeleteMessage rc=OK
-----} ziiMQCONN rc=OK
----} zstMQConnect rc=OK
---} lpiSPIMQConnect rc=OK
---{ zstVerifyPCD
---} zstVerifyPCD rc=OK
---{ xcsInitialize
----{ xcsRequestThreadMutexSem
----} xcsRequestThreadMutexSem rc=OK
----{ xcsConnectExistingSharedSubpool
----} xcsConnectExistingSharedSubpool rc=OK
----{ xcsReleaseThreadMutexSem
----} xcsReleaseThreadMutexSem rc=OK
---} xcsInitialize rc=OK
---{ MQOPEN
----{ zstMQOPEN
-----{ zstVerifyPCD
-----} zstVerifyPCD rc=OK
-----{ ziiMQOPEN
------{ ziiCreateIPCCMessage
-------{ zcpCreateMessage
-------} zcpCreateMessage rc=OK
------} ziiCreateIPCCMessage rc=OK
------{ ziiSendReceiveAgent
-------{ zcpSendOnPipe
--------{ xcsResetEventSem
--------} xcsResetEventSem rc=OK
--------{ xcsPostEventSem
---------{ xlsLockEvent
---------} xlsLockEvent rc=OK
---------{ xlsUnlockEvent
---------} xlsUnlockEvent rc=OK
--------} xcsPostEventSem rc=OK
-------} zcpSendOnPipe rc=OK
-------{ zcpReceiveOnPipe
--------{ xcsWaitEventSem
---------{ xlsLockEvent
---------} xlsLockEvent rc=OK
---------{ xlsUnlockEvent
---------} xlsUnlockEvent rc=OK
--------} xcsWaitEventSem rc=OK
-------} zcpReceiveOnPipe rc=OK
------} ziiSendReceiveAgent rc=OK
------{ zcpDeleteMessage
------} zcpDeleteMessage rc=OK
-----} ziiMQOPEN rc=OK
----} zstMQOPEN rc=OK
---} MQOPEN rc=OK
---{ MQINQ
----{ zstMQINQ
-----{ zstVerifyPCD
-----} zstVerifyPCD rc=OK
-----{ xcsCheckPointer
-----} xcsCheckPointer rc=OK
-----{ xcsCheckPointer
-----} xcsCheckPointer rc=OK
-----{ xcsCheckPointer
-----} xcsCheckPointer rc=OK
-----{ ziiMQINQ
------{ ziiCreateIPCCMessage
-------{ zcpCreateMessage
-------} zcpCreateMessage rc=OK
------} ziiCreateIPCCMessage rc=OK
------{ ziiSendReceiveAgent
-------{ zcpSendOnPipe
--------{ xcsResetEventSem
--------} xcsResetEventSem rc=OK
--------{ xcsPostEventSem
---------{ xlsLockEvent
---------} xlsLockEvent rc=OK
---------{ xlsUnlockEvent
---------} xlsUnlockEvent rc=OK
--------} xcsPostEventSem rc=OK
-------} zcpSendOnPipe rc=OK
-------{ zcpReceiveOnPipe
--------{ xcsWaitEventSem
---------{ xlsLockEvent
---------} xlsLockEvent rc=OK
---------{ xlsUnlockEvent
---------} xlsUnlockEvent rc=OK
--------} xcsWaitEventSem rc=OK
-------} zcpReceiveOnPipe rc=OK
------} ziiSendReceiveAgent rc=OK
------{ zcpDeleteMessage
------} zcpDeleteMessage rc=OK
-----} ziiMQINQ rc=OK
----} zstMQINQ rc=OK
---} MQINQ rc=OK
---{ MQCLOSE
----{ zstMQCLOSE
-----{ zstVerifyPCD
-----} zstVerifyPCD rc=OK
-----{ ziiMQCLOSE
------{ ziiCreateIPCCMessage
-------{ zcpCreateMessage
-------} zcpCreateMessage rc=OK
------} ziiCreateIPCCMessage rc=OK
------{ ziiSendReceiveAgent
-------{ zcpSendOnPipe
--------{ xcsResetEventSem
--------} xcsResetEventSem rc=OK
--------{ xcsPostEventSem
---------{ xlsLockEvent
---------} xlsLockEvent rc=OK
---------{ xlsUnlockEvent
---------} xlsUnlockEvent rc=OK
--------} xcsPostEventSem rc=OK
-------} zcpSendOnPipe rc=OK
-------{ zcpReceiveOnPipe
--------{ xcsWaitEventSem
---------{ xlsLockEvent
---------} xlsLockEvent rc=OK
---------{ xlsUnlockEvent
---------} xlsUnlockEvent rc=OK
--------} xcsWaitEventSem rc=OK
-------} zcpReceiveOnPipe rc=OK
------} ziiSendReceiveAgent rc=OK
------{ zcpDeleteMessage
------} zcpDeleteMessage rc=OK
-----} ziiMQCLOSE rc=OK
----} zstMQCLOSE rc=OK
---} MQCLOSE rc=OK
---{ rriConvert
----{ xcsCCSIDCompatible
-----{ xcsQueryCCSIDType
-----} xcsQueryCCSIDType rc=OK
-----{ xcsQueryCCSIDType
-----} xcsQueryCCSIDType rc=OK
----} xcsCCSIDCompatible rc=xecX_W_INCOMPATIBLE_CCSIDS
----{ xcsQueryCCSIDType
----} xcsQueryCCSIDType rc=OK
----{ xcsQueryCCSIDType
----} xcsQueryCCSIDType rc=OK
----{ xcsConvertString
-----{ xcsQueryCCSIDType
-----} xcsQueryCCSIDType rc=OK
-----{ xcsQueryCCSIDType
-----} xcsQueryCCSIDType rc=OK
----} xcsConvertString rc=OK
----{ xcsConvertString
----} xcsConvertString rc=OK
---} rriConvert rc=OK
---{ rrxAccessStatusTable
----{ xcsConnectSharedMemSet
-----{ xllSpinLockRequest
-----} xllSpinLockRequest rc=OK
-----{ xllSpinLockRelease
-----} xllSpinLockRelease rc=OK
-----{ xcsRequestThreadMutexSem
-----} xcsRequestThreadMutexSem rc=OK
-----{ xcsRequestThreadMutexSem
-----} xcsRequestThreadMutexSem rc=OK
-----{ xcsReleaseThreadMutexSem
-----} xcsReleaseThreadMutexSem rc=OK
-----{ xcsGetMem
-----} xcsGetMem rc=OK
-----{ xcsReleaseThreadMutexSem
-----} xcsReleaseThreadMutexSem rc=OK
----} xcsConnectSharedMemSet rc=OK
----{ xcsRequestMutexSem
----} xcsRequestMutexSem rc=OK
----{ xcsReleaseMutexSem
-----{ xlsReleaseMutex
------{ xlsLockMutex
------} xlsLockMutex rc=OK
------{ xlsUnlockMutex
------} xlsUnlockMutex rc=OK
-----} xlsReleaseMutex rc=OK
----} xcsReleaseMutexSem rc=OK
---} rrxAccessStatusTable rc=OK
---{ rrxOpenChannelDef
----{ zstVerifyPCD
----} zstVerifyPCD rc=OK
----{ xcsQueryValueForSubpool
----} xcsQueryValueForSubpool rc=OK
----{ cccGetMem
-----{ xcsGetMem
-----} xcsGetMem rc=OK
----} cccGetMem rc=OK
---} rrxOpenChannelDef rc=OK
---{ rriGetChannelDef
----{ cccGetMem
-----{ xcsGetMem
-----} xcsGetMem rc=OK
----} cccGetMem rc=OK
----{ rrxReadChannelDef
-----{ xcsRequestMutexSem
-----} xcsRequestMutexSem rc=OK
-----{ xcsReleaseMutexSem
------{ xlsReleaseMutex
------} xlsReleaseMutex rc=OK
-----} xcsReleaseMutexSem rc=OK
----} rrxReadChannelDef rc=OK
---} rriGetChannelDef rc=OK
---{ rrxCloseChannelDef
----{ cccFreeMem
-----{ xcsFreeMem
-----} xcsFreeMem rc=OK
----} cccFreeMem rc=OK
---} rrxCloseChannelDef rc=OK
---{ ccxSecureAcceptSess
---} ccxSecureAcceptSess rc=OK
---{ ccxSetTimeOut
---} ccxSetTimeOut rc=OK
---{ rriAddStatusEntry
----{ xcsRequestMutexSem
----} xcsRequestMutexSem rc=OK
----{ xcsCheckProcess
----} xcsCheckProcess rc=xecP_E_INVALID_PID
----{ rriChannelTerminate
-----{ rrxError
-----} rrxError rc=rrcE_CHANNEL_TERMINATED
-----{ xcsBuildDumpPtr
------{ xcsGetMem
------} xcsGetMem rc=OK
-----} xcsBuildDumpPtr rc=OK
-----{ xcsFFST
Warning : Channel Process Termination Detected
3050b910 52535445 RSTE
3050b920 00000004 00000001 00000000 42A3FD6F ............B£ýo
3050b930 00000000 20288D34 027F0008 00140008 .... (.4........
3050b940 00140000 43535132 2E502E43 50485542 ....CSQ2.P.CPHUB
3050b950 20202020 20202020 01050200 3139322E ....192.
3050b960 3136382E 312E3120 20202020 20202020 168.1.1
3050b970 20202020 20202020 20202020 20202020
3050b980 to 3050ba50 suppressed, 14 lines same as above
3050ba60 20202020 00000032 0000012C 00000002 ...2...,....
3050ba70 0000003C 000004B0 43535132 20202020 ...<...°CSQ2
3050ba80 20202020 20202020 20202020 20202020
3050ba90 20202020 20202020 20202020 20202020
3050baa0 20202020 20202020 31302E31 36302E36 10.160.6
3050bab0 342E3132 34283134 31342900 00000000 4.124(1414).....
3050bac0 00000000 00000000 00000000 00000000 ................
3050bad0 00000000 00000000 0000000B 00000000 ................
3050bae0 00000000 00000000 00000000 00000000 ................
3050baf0 to 3050bbc0 suppressed, 14 lines same as above
3050bbd0 00000000 00000000 00000000 20202020 ............
3050bbe0 20202020 20202020 20202020 20202020
3050bbf0 20202020 20202020 20202020 20202020
3050bc00 20202020 20202020 20202020 43535132 CSQ2
3050bc10 2E502E43 50485542 20202020 20202020 .P.CPHUB
3050bc20 43535132 20202020 20202020 20202020 CSQ2
3050bc30 20202020 20202020 20202020 20202020
3050bc40 to 3050bd10 suppressed, 14 lines same as above
3050bd20 20202020 20202020 00000000 00000004 ........
3050bd30 4E000000 000001B8 00000000 00000000 N......¸........
3050bd40 00000000 00000000 00000006 BD1EAF83 ............½.¯.
3050bd50 0AA8520E 00000003 00000002 42A3FE19 .¨R.........B£þ.
3050bd60 00000006 000001B0 000032E1 00000006 .......°..2á....
3050bd70 42A3FD6F 00000008 0000000E 3B9AC9FF B£ýo........;.Éÿ
3050bd80 0000000A 00000200 000F60D6 0000000B ..........`Ö....
3050bd90 00000000 ....
Process Control Block
f0ffd5a0 58494850 00000AAC 0014006A 0000001A XIHP...¬...j....
f0ffd5b0 20209E48 20644F08 00000000 00000000 .H dO.........
f0ffd5c0 00000000 00000000 00000000 00000001 ................
f0ffd5d0 00000000 00000006 00000000 00000005 ................
f0ffd5e0 00000000 00000000 00000000 00000000 ................
f0ffd5f0 00000000 00000000 00000001 00000000 ................
f0ffd600 00000000 00000000 00000000 00000000 ................
f0ffd610 to f0ffd680 suppressed, 8 lines same as above
f0ffd690 00000001 00000000 00000000 00000000 ................
f0ffd6a0 00000000 00000000 00000000 00000000 ................
f0ffd6b0 to f0ffda90 suppressed, 63 lines same as above
f0ffdaa0 00000000 0074FFFF 00000000 00000000 .....tÿÿ........
f0ffdab0 00000000 00000001 00000001 00000000 ................
f0ffdac0 00000000 F0FFC45C 00000000 00000000 ....ðÿÄ\........
f0ffdad0 00000100 F0FFC45C 00000000 00000000 ....ðÿÄ\........
f0ffdae0 00000100 F0FFC45C 00000000 00000000 ....ðÿÄ\........
f0ffdaf0 00000100 00000000 00000000 00000000 ................
f0ffdb00 00000000 F0FFC45C 00000000 00000000 ....ðÿÄ\........
f0ffdb10 00000100 F0FFC45C 00000000 00000000 ....ðÿÄ\........
f0ffdb20 00000100 00000000 00000001 00000000 ................
f0ffdb30 00000000 00000000 00000000 00000048 ...............H
f0ffdb40 00000000 00000000 00000000 00000000 ................
f0ffdb50 00000000 00000000 00000000 00000048 ...............H
f0ffdb60 00000000 00000000 00000000 00000000 ................
f0ffdb70 00000000 00000000 00000000 00000048 ...............H
f0ffdb80 00000000 00000000 00000000 00000048 ...............H
f0ffdb90 00000002 20283FA8 00000000 00000001 .... (?¨........
f0ffdba0 2020B0F8 00000000 00000000 00000000 °ø............
f0ffdbb0 00000000 00000000 00000004 00000000 ................
f0ffdbc0 00000000 00000002 00000000 00000000 ................
f0ffdbd0 00000000 00000000 00000000 00000001 ................
f0ffdbe0 00000000 00000000 00000000 00000000 ................
f0ffdbf0 00000000 00000000 00000000 00000000 ................
f0ffdc00 00000000 20209DF8 656E5F47 42000000 .... .øen_GB...
f0ffdc10 00000000 00000000 00000000 00000000 ................
f0ffdc20 to f0ffe030 suppressed, 66 lines same as above
f0ffe040 00000000 00000000 00000000 ............
Common Services Control Block
20247520 58494820 000008A4 XIH ...¤
20247530 00000001 0000001D 00000000 00000000 ................
20247540 6D716164 6D696E00 00005362 00000333 mqadmin...Sb...3
20247550 00000000 00000000 2027C038 00000000 ........ 'À8....
20247560 00000000 30000D00 00000008 2F766172 ....0......./var
20247570 2F6D716D 00000000 00000000 00000000 /mqm............
20247580 00000000 00000000 00000000 00000000 ................
20247590 to 20247d80 suppressed, 128 lines same as above
20247d90 00000000 00000000 2028AD28 00000000 ........ ((....
20247da0 2027E3C8 2024EAF8 00000000 00000000 'ãÈ $êø........
