ASG
IBM
Zystems
Cressida
Icon
Netflexity
 
  MQSeries.net
Search  Search       Tech Exchange      Education      Certifications      Library      Info Center      SupportPacs      LinkedIn  Search  Search                                                                   FAQ  FAQ   Usergroups  Usergroups
 
Register  ::  Log in Log in to check your private messages
 
RSS Feed - WebSphere MQ Support RSS Feed - Message Broker Support

MQSeries.net Forum Index » IBM MQ Security » AMS Performance Indicator on Windows

Post new topic  Reply to topic
 AMS Performance Indicator on Windows « View previous topic :: View next topic » 
Author Message
dpolzer
PostPosted: Wed Jul 30, 2014 3:36 am    Post subject: AMS Performance Indicator on Windows Reply with quote

Newbie

Joined: 15 Nov 2012
Posts: 2
Location: Munich, Germany

AMS Performance indicator on Windows
This thread is to share my experience with AMS on Windows. z/OS might come later. The self written Java test tool is putting/getting messages in/from local queue in batch mode. Sourcecode can be provided. (I wanted to attach it, but its not possible)

Code:

----------------------------------------------------------------------------------|
operating system:   Windows Vista Enterprise 6.0.6002                             |
CPU:                x64 Family 6 Model 15 Stepping 11 GenuineIntel ~2667 Mhz      |
physical Memory:    3.5 GB                                                        |
MQ Version:         7.0.1.11                                                      |
MQ AMS Version:     7.0.1.3 (90-day Trial, fully featured)                        |
Java Version:       Oracle Java(TM) SE Runtime Environment (build 1.6.0_23-b05)   |
----------------------------------------------------------------------------------|


A) MQPUT on protected Queue (QoP=Privacy, SHA1 & AES256)
Code:

Msg-Size Msg-Count   |       Test #1 (ms)  |     Test #2 (ms)  |     Test #3 (ms) |
----------------------------------------------------------------------------------|
                     |  AMS off   AMS on   |AMS off   AMS on   |AMS off   AMS on  |
                     |------------------------------------------------------------|
     1K         10   |      452      764   |    531    1.030   |    515      686  |
     1K        100   |      577    2.247   |    593    2.215   |    531    2.199  |
     1K      1.000   |    3.822   18.736   |  3.916   17.472   |  4.259   17.752  |
     1K     10.000   |   30.654  248.352   | 36.550  168.979   | 31.341  174.082  |
   100K        100   |    3.214    3.167   |  3.026    2.864   |  2.403    2.964  |
   100K      1.000   |   34.866   39.889   | 28.564   32.089   | 27.050   35.522  |
    1MB        100   |   16.599   21.809   | 20.718   19.047   | 18.548   18.205  |
   10MB         10   |        -        -   | 16.084   14.773   | 13.276   15.866  |
----------------------------------------------------------------------------------|

B) MQPUT on unprotected Queue (QoP=None)
Code:

Msg-Size Msg-Count   |       Test #1 (ms)  |     Test #2 (ms)  |     Test #3 (ms) |
----------------------------------------------------------------------------------|
                     |  AMS off   AMS on   |AMS off   AMS on   |AMS off   AMS on  |
                     |------------------------------------------------------------|
      1K        10   |      515       483  |    515       546  |    546      608  |
      1K       100   |      546       578  |    546       609  |    531      562  |
      1K     1.000   |    3.712     4.680  |  3.744     1.311  |  3.354    3.229  |
      1K    10.000   |   27.831    25.428  | 34.538    10.811  | 29.389   30.342  |
    100K       100   |    3.760     3.868  |  2.152     1.061  |  2.309    1.872  |
    100K     1.000   |   27.550    36.364  | 26.941    27.783  | 24.631   22.979  |
     1MB       100   |   22.449    17.690  | 26.754    19.298  | 19.155   18.018  |
    10MB        10   |   14.789    16.162  | 21.044    18.845  | 13.821   13.104  |
----------------------------------------------------------------------------------|


C) MQGET on protected Queue (QoP=Privacy, SHA1 & AES256)
Code:

Msg-Size Msg-Count   |       Test #1 (ms)  |     Test #2 (ms)  |     Test #3 (ms) |
----------------------------------------------------------------------------------|
                     |  AMS off   AMS on   |AMS off   AMS on   |AMS off   AMS on  |
                     |------------------------------------------------------------|
      1K        10   |      468    1.045   |    468      718   |    468      702  |
      1K       100   |      515    2.294   |    500    2.246   |    514    2.246  |
      1K     1.000   |      858   17.940   |    858   17.707   |    858   17.800  |
      1K    10.000   |    3.806  234.485   |  4.259  193.551   |  3.916  172.380  |
    100K       100   |      515    2.667   |    514    2.746   |    531    2.605  |
    100K     1.000   |        -        -   |    999   22.354   |  1.014   20.561  |
     1MB       100   |      905    7.005   |    889    7.144   |    905    6.926  |
    10MB        10   |    1.185    6.381   |  1.139    6.333   |  1.217    6.333  |
----------------------------------------------------------------------------------|


D) MQGET on unprotected Queue (QoP=None)
Code:

Msg-Size Msg-Count   |       Test #1 (ms)  |     Test #2 (ms)  |     Test #3 (ms) |
----------------------------------------------------------------------------------|
                     |  AMS off   AMS on   |AMS off   AMS on   |AMS off   AMS on  |
                     |------------------------------------------------------------|
      1K        10   |      483      499   |    468      484   |    453      468  |
      1K       100   |      515      514   |    530      514   |    561      514  |
      1K     1.000   |      858      858   |    843      873   |    873      874  |
      1K    10.000   |     3806    4.071   |  3.806    4.134   |  4.321    4.290  |
    100K       100   |      515        -   |    515      546   |    671      531  |
    100K     1.000   |        -        -   |    998    1.014   |  1.108    1.029  |
     1MB       100   |      905        -   |    889      905   |    967      905  |
    10MB        10   |    1.170    1.185   |  1.201    1.170   |  1.139    1.154  |
----------------------------------------------------------------------------------|

Summary

  • AMS PUT on protected queues takes ~4-5 times longer than the plain MQPUTs
  • AMS GET on protected queues takes ~4-50 times longer than the plain MQGETs.
  • AMS PUT/GET on unprotected queues did not show significant additional time impact.

Performance impact is very much dependent on application. This test tool is not very realistic, as it does no real generation, parsing, processing of message. So these times can be considered pessimistic.
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic  Reply to topic Page 1 of 1

MQSeries.net Forum Index » IBM MQ Security » AMS Performance Indicator on Windows
Jump to:  



You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
Protected by Anti-Spam ACP
 
 


Theme by Dustin Baccetti
Powered by phpBB © 2001, 2002 phpBB Group

Copyright © MQSeries.net. All rights reserved.