Table 26 presents a worksheet listing all the parameters needed to set up communication from AT&T GIS UNIX5 to one of the other WebSphere MQ platforms. The worksheet shows examples of the parameters, which have been tested in a working environment, and leaves space for you to fill in your own values. An explanation of the parameter names follows the worksheet. Use the worksheet in this chapter in conjunction with the worksheet in the chapter for the platform to which you are connecting.
Use the following worksheet to record the values you will use for this
configuration. Where numbers appear in the Reference column they
indicate that the value must match that in the appropriate worksheet elsewhere
in this book. The examples that follow in this chapter refer back to
the values in the ID column of this table. The entries in the Parameter
Name column are explained in Explanation of terms.
Table 26. Configuration worksheet for AT&T GIS SNA Services
ID | Parameter Name | Reference | Example | User Value |
---|---|---|---|---|
Parameters for local node | ||||
(1) | Configuration |
| 010 |
|
(2) | Network name |
| NETID |
|
(3) | Control Point name |
| GISPU |
|
(4) | Local LU name |
| GISLU |
|
(5) | LU 6.2 Transaction Program name |
| MQSERIES |
|
(6) | Local PU name |
| GISPU |
|
(7) | Mode name |
| #INTER |
|
(8) | Token-Ring adapter address |
| 10007038E86B |
|
(9) | Local XID |
| 03E 00018 |
|
Connection to an OS/2 system
The values in this section of the table must match those used in Table 15, as indicated. | ||||
(10) | Remote Node name | (3) | OS2PU |
|
(11) | Network name | (2) | NETID |
|
(12) | Remote LU name | (6) | OS2LU |
|
(13) | Remote Transaction Program name | (8) | MQSERIES |
|
(14) | LU 6.2 CPI-C side information symbolic destination |
| OS2CPIC |
|
(15) | Mode name | (17) | #INTER |
|
(16) | LAN destination address | (10) | 10005AFC5D83 |
|
Connection to a Windows system
The values in this section of the table must match those used in Table 17, as indicated. | ||||
(10) | Remote Node name | (3) | WINNTCP |
|
(11) | Network name | (2) | NETID |
|
(12) | Remote LU name | (5) | WINNTLU |
|
(13) | Remote Transaction Program name | (7) | MQSERIES |
|
(14) | LU 6.2 CPI-C side information symbolic destination |
| NTCPIC |
|
(15) | Mode name | (17) | #INTER |
|
(16) | LAN destination address | (9) | 08005AA5FAB9 |
|
Connection to an AIX system
The values in this section of the table must match those used in Table 21, as indicated. | ||||
(10) | Remote Node name | (2) | AIXPU |
|
(11) | Network name | (1) | NETID |
|
(12) | Remote LU name | (4) | AIXLU |
|
(13) | Remote Transaction Program name | (6) | MQSERIES |
|
(14) | LU 6.2 CPI-C side information symbolic destination |
| AIXCPIC |
|
(15) | Mode name | (14) | #INTER |
|
(16) | LAN destination address | (8) | 123456789012 |
|
Connection to an HP-UX system
The values in this section of the table must match those used in Table 24, as indicated. | ||||
(10) | Remote Node name | (2) | HPUXPU |
|
(11) | Network name | (4) | NETID |
|
(12) | Remote LU name | (5) | HPUXLU |
|
(13) | Remote Transaction Program name | (7) | MQSERIES |
|
(14) | LU 6.2 CPI-C side information symbolic destination |
| HPUXCPIC |
|
(15) | Mode name | (6) | #INTER |
|
(16) | LAN destination address | (8) | 100090DC2C7C |
|
Connection to a Solaris system
The values in this section of the table must match those used in Table 28, as indicated. | ||||
(10) | Remote Node name | (3) | SOLARPU |
|
(11) | Network name | (2) | NETID |
|
(12) | Remote LU name | (7) | SOLARLU |
|
(13) | Remote Transaction Program name | (8) | MQSERIES |
|
(14) | LU 6.2 CPI-C side information symbolic destination |
| SOLCPIC |
|
(15) | Mode name | (17) | #INTER |
|
(16) | LAN destination address | (5) | 08002071CC8A |
|
Connection to an iSeries system
The values in this section of the table must match those used in Table 48, as indicated. | ||||
(10) | Remote Node name | (2) | AS400PU |
|
(11) | Network name | (1) | NETID |
|
(12) | Remote LU name | (3) | AS400LU |
|
(13) | Remote Transaction Program name | (8) | MQSERIES |
|
(14) | LU 6.2 CPI-C side information symbolic destination |
| AS4CPIC |
|
(15) | Mode name | (17) | #INTER |
|
(16) | LAN destination address | (4) | 10005A5962EF |
|
Connection to a z/OS system without CICS
The values in this section of the table must match those used in Table 33, as indicated. | ||||
(10) | Remote Node name | (3) | MVSPU |
|
(11) | Network name | (2) | NETID |
|
(12) | Remote LU name | (4) | MVSLU |
|
(13) | Remote Transaction Program name | (7) | MQSERIES |
|
(14) | LU 6.2 CPI-C side information symbolic destination |
| MVSCPIC |
|
(15) | Mode name | (10) | #INTER |
|
(16) | LAN destination address | (8) | 400074511092 |
|
Connection to a VSE/ESA system
The values in this section of the table must match those used in Table 50, as indicated. | ||||
(10) | Remote Node name | (2) | VSEPU |
|
(11) | Network name | (1) | NETID |
|
(12) | Remote LU name | (3) | VSELU |
|
(13) | Remote Transaction Program name | (4) | MQ01 |
|
(14) | LU 6.2 CPI-C side information symbolic destination |
| VSECPIC |
|
(15) | Mode name |
| #INTER |
|
(16) | LAN destination address | (5) | 400074511092 |
|
See Table 20 for more information.